Property Attributes
- MLS#26017059
- TypeSingle Family
- Listing Status Pending
- CountyMcCracken
- CityPaducah
- Area119 - McCracken County
- NeighborhoodNone
- Zip42001
- StyleSingle Family Residence
- Year Built1950
- Price$ 124,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.79 Acres
Data Source:
ImagineMLS
Property Description
Conveniently located on Blandville Road, this property offers exceptional visibility with high daily traffic. Zoned commercia B-1, it presents a greatopportunity for a variety of business uses. As a residence, it's a 2-bedroom, 1-bath home featuring hardwood floors, a single-level layout, and adetached workshop. Whether you're looking for a small business location, rental income, or a live/work setup, this versatile property has tons of potential.
| Price History | |
|---|---|
| 7/9/2026 | Listed $139,000 |
| 7/29/2026 | 9$127,000 |
| 7/29/2026 | 2$124,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | from I-24 W. Take Exit 7 for US-45 / Lone Oak Rd. Exit at the US-60/US-62interchange. Turn left onto Blandville Rd(US-62) Continue northwest on Blandville Rd for about 2 miles. property is on the righ |
| High School | McCracken Co |
| City | Paducah |
| High School District | Paducah Independent |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412 |
| Carport Y/N | false |
| Elementary School | Concord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heath |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Flooring | Ceramic Tile,Hardwood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 840 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.79 |
| Foundation Details | Block |
| Building Area Total | 840 |
| Lot Size Acres | 0.79 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily