Property Attributes
- MLS#26022694
- TypeSingle Family
- Listing Status Active
- CountyElliott
- CitySandy Hook
- Area081 - Elliott County
- Zip41171
- StyleSingle Family Residence
- Year Built1974
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size5.61 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautiful brick home that has never before been offered for sale! Situated on approximately 5± acres with wooded surroundings, this meticulously maintained property offers privacy, character, and plenty of room to grow. The approximately 2,000± square foot home features 3 bedrooms and 2 full bathrooms, along with beautiful original hardwood floors, an additional family room, and a cozy den showcasing beautiful wood and stone walls. The den has its own private entrance from the covered carport, making it ideal for a home office, guest space, hobby room, or additional living area. Enjoy the outdoors from the home's covered side porch, a perfect spot for relaxing and taking in the peaceful surroundings. Outside, you'll find even more to love! A separate cabin complete with its own bathroom features covered porches. A detached two-car garage, ready to be finished to suit your needs, provides additional potential for a workshop, storage, or extra living space. The property also includes a large barn formerly used for livestock and several additional outbuildings. With approximately 5± acres offering a combination of open and wooded land, there is plenty of room for gardens, outdoor activities, a small farm, and potential additional house sites, offering exciting possibilities for future homes, family members, or expansion. And for today's modern lifestyle, you'll appreciate the convenience of high-speed internet, allowing you to stay connected while enjoying the privacy and tranquility of this beautiful country property.
| Price History | |
|---|---|
| 8/20/2026 | Listed $295,000 |
| 9/4/2026 | 5$283,000 |
| 9/26/2026 | 5$269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Front Porch,Side Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1974 |
| View | Farm,Mountain(s),Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 025-00-00-019.01 |
| County | Elliott |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Shed(s),Workshop,Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From KY-7 turn right, go approx 13 miles, turn right onto KY-650 go .4 miles and turn left onto Mays Rd go .2 miles the property is on the right. |
| High School | Elliott Co High |
| City | Sandy Hook |
| High School District | Elliott County - 81 |
| MLS Area | 081 - Elliott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 244371.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Sandy Hook |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elliott Co Middle |
| MLS Area Minor | 081 - Elliott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1989 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Carport,Detached Garage |
|---|---|
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 5.61 |
| Foundation Details | Block |
| Building Area Total | 1989 |
| Lot Size Acres | 5.61 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily