Property Attributes
- MLS#26022926
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWinchester
- Area007 - Clark County
- Zip40391
- StyleRanch
- Year Built1968
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.41 Acres
Data Source:
ImagineMLS
Property Description
Unique Kentucky Riverfront retreat with fascinating history! This elevated 2-bedroom, 1.5 bath home was originally constructed from two wood rail cars, giving it a one-of-a kind character you won't find anywhere else. Thoughtfully updated with new windows, roof, HVAC and an updated shower, plus a spacious new deck perfect for relaxing and enjoying the beautiful river setting. Whether you are looking for a full-time residence, weekend retreat, or investment property, this charming riverfront property offers a wonderful opportunity to enjoy the beauty of Kentucky River living!
| Elementary School | Middle School | High School |
|---|---|---|
| Shearer Elementary School | Robert Campbell Middle School | GRC High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $174,900 |
| 9/12/2026 | 4$169,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 026-2000-008-00 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Boonesboro Road (621) South,turn left onto Four Mile Road,Right onto Athens Boonesboro,left onto Hidden Grove Lane. |
| High School | GRC |
| City | Winchester |
| Body of Water | Kentucky River |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Shearer |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Campbell |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Hardwood,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1100.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Carport,Basement,Off Street |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Building Area Total | 1100.0 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily