Property Attributes
- MLS#26026544
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodDoves Landing
- Zip40475
- StyleCraftsman
- Year Built2019
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1784
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Your backyard vacation starts here! Welcome to 205 Bentley Way in Richmond, Kentucky—a beautifully maintained home offering the perfect combination of modern living, functional space, and an incredible outdoor retreat. Built in 2019, this 3-bedroom, 2.5-bath home features 1,784 square feet of thoughtfully designed living space with an attached 500-square-foot garage (21'9" x 21'9"). Conveniently located just 4.4 miles from the Robert R. Martin Bypass near Mann's Dealership, you'll enjoy quick access to shopping, dining, and everything Richmond has to offer while still feeling tucked away at home. Step inside to an open-concept floor plan where the living room, dining area, and kitchen flow seamlessly together—perfect for entertaining or everyday life. The inviting living room is anchored by a cozy gas log fireplace, while the kitchen features stainless steel appliances, a stylish tile backsplash, pantry, breakfast bar with island seating, and plenty of cabinet and countertop space. The spacious main-level primary suite offers the convenience of one-floor living and serves as a true retreat with a large walk-in closet, double bowl vanity, relaxing jetted soaking tub, and a beautifully tiled walk-in shower. Also on the main level are a convenient laundry room and half bath for guests. Upstairs you'll find two additional bedrooms, a full bathroom, and one feature buyers are always looking for—a huge walk-in attic storage room that's perfect for seasonal décor, keepsakes, or anything you'd rather not store in the garage. Outside is where this home truly shines. Spend your summers relaxing beside the in-ground swimming pool, hosting family and friends on the multiple patio spaces, or enjoying the privacy of the fully fenced backyard. A covered front porch welcomes guests, while the storage building provides extra room for lawn equipment, pool supplies, and outdoor gear. With an affordable HOA of just $135 per year, modern construction, a highly functional floor plan, and an outdoor living space that's ready to enjoy from day one, this move-in ready home is the total package. Schedule your private showing today before someone else makes it theirs!
| Elementary School | Middle School | High School |
|---|---|---|
| Waco Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Front Patio,Rear Patio,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0094-001C-0063 |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Doves Landing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bypass,take Hwy. 52 East to Dove's Landing Subdivision just past the Army Depot entrance on the right. Turn into subdivision then take right onto Bentley Way. House is on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Waco |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1784.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1784.0 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 4:33 AM UTC and updating occurs daily