Property Attributes
- MLS#26026796
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodDeerFoot Valley
- Zip40741
- StyleSingle Family Residence
- Year Built2005
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4461
- Lot Size1.25 Acres
Data Source:
ImagineMLS
Property Description
Luxury Living & Ultimate Privacy! Upgraded 5-Bed Estate on 1.25 Acres. Welcome to your unique sanctuary conveniently located in one of the area's most exclusive subdivisions. This beautifully enhanced, 5-bedroom, 3-bathroom executive home perfectly blends high-end sophistication with comfortable, spacious living. Situated on a sprawling 1.25-acre lot, this rare property offers unmatched peace, quiet, and privacy from the outside world. Step inside to discover large, sun-drenched rooms designed with an effortless, functional flow. The heart of the home is the chef's kitchen, fully loaded with premium, high-end finishes, top-tier appliances, and generous counter space for effortless meal preparation. Every room feels grand and airy, offering the scale needed for large family gatherings or peaceful personal retreats. The luxury extends outdoors to a private backyard paradise. Spend your summers relaxing by the meticulously maintained above-ground pool, which is seamlessly enveloped by a massive, custom-built deck. It is the ultimate footprint for hosting lively summer barbecues, cocktail hours, or simply lounging in total seclusion. Don't miss the chance to own an upgraded masterpiece in a highly coveted subdivision. It's only 4 minutes from Downtown London! Priced to sell quickly!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Sewer Not Available,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Double Oven,Range,Refrigerator,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Pool Features | Above Ground |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2005 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-40-00-038.76 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DeerFoot Valley |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From exit 41,head East on Hal Rodgers Parkway for 2.4 miles. Turn left onto State Hwy 638/McWhorter Rd. for 1.1 miles. Turn left onto Deerfoot Dr. for 250 ft. Arrive at 42 Deerfoot Dr. |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Y/N | No |
| Elementary School | Johnson Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gwiMou1cBN9&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4461.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 1.25 |
| Foundation Details | Block |
| Building Area Total | 4461.0 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily