Property Attributes
- MLS#26026861
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodSouthbrook
- Zip40356
- StyleSingle Family Residence
- Year Built2000
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Lovely two-story home featuring a desirable first-floor primary suite with a spacious walk-in closet and large full bath with an extended vanity. The kitchen offers abundant cabinet space and opens to a dining area that is perfect for entertaining. The inviting family room features a ceiling fan and a comfortable, functional layout. Upstairs, you'll find two generously sized bedrooms along with a full private bath. New carpet has been installed in all bedrooms. Recent updates include a newer roof, water heater, carpet offering added peace of mind for the next owner. A covered front porch provides the perfect spot to relax and enjoy the outdoors. The spacious, privacy-fenced backyard features an extra-large, level yard, perfect for entertaining, play, or pets, along with a large patio for outdoor enjoyment. The two-car garage includes an automatic opener and remotes, plus a convenient door providing direct access to the backyard. A wonderful combination of comfortable living space & main mechanical updates, This one is ready to welcome its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Nicholasville Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 9/29/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-40-01-035.00 |
| Community Features | Park |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southbrook |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Main Street to Southbrook Drive. After second four way stop sign,house will be on right |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8190.0 |
| Carport Y/N | No |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://artisan-media-group.aryeo.com/sites/rdvmgjal/unbranded |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Parquet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1820.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Building Area Total | 1820.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 29, 2026 5:54 AM UTC and updating occurs daily